Automation Facility
Automation Facility
¡å
TH-050
This can be utilized in harsh conditions including pre-processing, coating, drying line, freezing line etc as well Chains include normal and heat-resistance types and have been developed for TH type and conveyor. This has fine structure and high level of durability for excellent performance.
Hanger can be formated freely. V hanger uses + cross (panel) therefore can be performed well in curved part.
This can be utilized in harsh conditions including pre-processing, coating, drying line, freezing line etc as well.
specifications | TH030 | TH050 | |||
---|---|---|---|---|---|
normal type | heat-resistance type | normal type | heat-resistance type | ||
chain | roller type | press roller | heat-resisting roller | lathe turning roller | |
allowed tension(kg) | 300 | 500 | |||
temperature | max-weigh condition 100¡É | max-weigh condition 230¡É | max-weigh condition 100¡É | max-weigh condition 230¡É | |
tare weight(kg/m) | 4 | 5 | 5 | ||
loading condition | hanger type | (transportation material weight)¡¿(max rake angle) | |||
single hanger | 30kg¡¿45¢ª | 50kg¡¿45¢ª | |||
Y-hanger | 30kg¡¿90¢ª | 50kg¡¿90¢ª | |||
U-hanger | 60kg¡¿45¢ª | 100kg¡¿45¢ª | |||
standard hanger space(m/m) | single hanger | 300, 600, 900, 1,200 | |||
radius(m/m) | 600, 900, 1,200 | ||||
angle | 600, 900, 1,200 | ||||
standard transverse rail | radius(m/m) | 600R | |||
angle | 45¡Æ and 90¡Æ 2 type | ||||
standard middle rail | radius(m/m) | 600R | |||
angle | 45¡Æ and 90¡Æ 2 type | ||||
max speed(m/min) | 15 |
¡Ø The maximum allowed weight is 70kg therefore this is a better conveyor compared to NZ75